Property Attributes
- MLS#202623282
- TypeSingle Family
- Listing Status ACTIVE
- CityMillwood
- AreaHalifax - Dartmouth
- Neighbourhood25-D
- Postal CodeB4E 3A3
- StyleSingle Family Residence
- Year Built1993
- Price$ 609,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2146
- Lot Size0.1723 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
MILLWOOD BEAUTY WITH 3 SEASON SUNROOM! Pride of ownership throughout in this 3 bedroom, 2 bath home with a built in garage and many features such as: spacious kitchen with built in corner pantry and spice rack, dining room with 2 way propane fireplace, cherrywood flooring in living/dining/kitchen, 3 season sunroom with composite decking, crown moulding in many rooms, 4 piece bath with whirlpool tub, plenty of closet and storage space, recreation with wet bar/bar fridge and wood stove, spacious garage with additional storage room in the rear, beautifully landscaped grounds including backing onto a treed greenbelt and with a gazebo /shed/flower beds/water fountain and a breezeway behind the 3 season sunroom. Close to Millwood High School, shopping, transit and most amenties!
| Elementary School | Middle School | High School |
|---|---|---|
| Millwood Elementary School Elementary School | Sackville Heights Junior High School Middle School | Millwood High School High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $609,900 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard,Fireplace(s),Ductless,Stove |
| Utilities | Electric,Propane,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | R-1 |
| Year Built | 1993 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Sackville Drive or Beaverbank Road to Millwood Drive to Lumberman |
| City | Millwood |
| MLS Area | 25-Sackville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7505.388 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 25-D |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Millwood High School |
| Elementary School | Millwood Elementary School |
| Tax Assessed Value | 528100 |
| Middle/Junior High School | Sackville Heights Junior High School |
| Construction Materials | Brick,Vinyl Siding |
| Virtual Tour | https://www.dropbox.com/scl/fi/2r11ocfmfum4pe34qmuzw/81-Lumberman-Dr-branded.mp4?rlkey=5suqv1fecaqwku2bos4jduwhu&dl=0 |
| Appliances | Stove,Dishwasher,Dryer,Washer,Refrigerator |
| Levels | Split Entry |
| Other Structures | Deck,Shed(s) |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | Central Vacuum,High Speed Internet |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate,Vinyl |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | Single,Garage,Parking Spaces(s),Paved |
|---|---|
| Lot Features | Under 0.5 Acres,Landscaped,Wooded |
| Water Source | Municipal |
| Inclusions | Refrigerator, Stove, Dishwasher, Washer, Dryer |
| Lot Size Area | 7505.388 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2146 |
| Lot Size Acres | 0.1723 |
| Waterfront Y/N | false |
| Other Equipment | HRV (Heat Rcvry Ventln),Fuel Tank(s) |
| Road Frontage Type | Public |
| Total Parking | 1 |
| Other Parking | Parking Details(Double Paved Driveway),Garage Details(Single Built In) |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating